Current Rates Effective November 18, 2020
Please call us for current rate information at (843) 724-1500. Fees could reduce earnings on accounts.
NOW, Business Interest Checking, Special Citizens, and HSA Accounts
Tiers | Rate | APY |
---|---|---|
$10,000 or more | .05%* | .05%** |
$5,000 to $9,999.99 | .02%* | .02%** |
$2,500 to $4,999.99 | .02%* | .02%** |
$0 to $2,499.99 | .01%* | .01%** |
Money Market Accounts
Tiers | Rate | APY |
---|---|---|
$10,000 or more | .05%* | .05%** |
$2,500 to $9,999.99 | .02%* | .02%** |
$1,000 to $2,499.99 | .02%* | .02%** |
$0 to $999.99 | .01%* | .01%** |
Savings Accounts
Tiers | Rate | APY |
---|---|---|
All Balances | .06%* | .06%** |
Individual Retirement Accounts
Terms | Minimum Balance | Rate | APY |
---|---|---|---|
12 Month - Fixed Rate | $100 | .35%* | .35%** |
18 Month - Fixed Rate | $100 | .50%* | .50%** |
Certificate of Deposit Accounts Balances Less than or Equal to $250,000
Terms | Minimum Balance | Rate | APY |
---|---|---|---|
1 Month | $1,000.00 | .05%* | .05%** |
3 Months | $1,000.00 | .08%* | .08%** |
6 Months | $1,000.00 | .10%* | .10%** |
9 Months | $1,000.00 | .15%* | .15%** |
1 Year | $1,000.00 | .15%* | .15%** |
5 Years | $1,000.00 | .60%* | .60%** |
Early withdrawal penalties may apply.
Certificate of Deposit Accounts Balances Greater than $250,000
Terms | Rate | APY |
---|---|---|
1 Month | .05%* | .05%** |
3 Months | .08%* | .08%** |
6 Months | .10%* | .10%** |
9 Months | .15%* | .15%** |
1 Year | .15%* | .15%** |
5 Years | .60%* | .60%** |
Early withdrawal penalties may apply.
* Interest Rates are subject to change. Rates may change after the account is opened.
** APY = Annual Percentage Yield
** APY = Annual Percentage Yield